weather
Latitude N 59° 39' 22" Longitude E 10° 39' 28" Elevation 130 m
Records began on 16 mai 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | at 16:41 on 10 juli 2010 |
| Lowest Temperature | -18,1 °C | at 07:30 on 22 desember 2010 |
| Lowest Wind Chill Temperature | -18,1 °C | at 07:30 on 22 desember 2010 |
| Highest Minimum | 16,0 °C | on 21 juli 2010 |
| Lowest Maximum | -15,0 °C | on 22 desember 2010 |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | at 08:50 on 10 juli 2010 |
| Highest Hourly Rainfall | 16,2 mm | at 17:08 on 11 august 2010 |
| Highest Daily Rainfall | 35,1 mm | on 24 september 2010 |
| Highest Monthly Rainfall | 169,5 mm | august 2010 |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | at 13:45 on 02 november 2010 |
| Highest Wind Speed Average | 7,5 m/s | at 22:08 on 31 desember 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 968,3 hPa | at 09:49 on 30 juni 2010 |
| Highest Pressure (sl) | 1038,4 hPa | at 23:16 on 08 oktober 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01.01.2011 05:00:52
powered by
Cumulus v1.9.0 (958)