weather
Latitude N 59° 39' 22" Longitude E 10° 39' 28" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,8 °C | at 02:22 |
| Low Temperature | 3,1 °C | at 04:58 |
| Rainfall | ||
| Rainfall Today | 3,0 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 00:22 |
| Wind | ||
| Highest Gust | 13,6 m/s | at 01:42 |
| Highest Speed (10 minute average) | 7,5 m/s (F4) | at 01:42 |
| Wind Run | 54,0 km | |
| Pressure | ||
| High Pressure (SL) | 999,5 hPa | at 04:58 |
| Low Pressure (SL) | 992,0 hPa | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01.01.2011 05:00:52
powered by
Cumulus
v1.9.0 (958)