weather
Latitude N 59° 39' 22" Longitude E 10° 39' 28" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,6 °C | at 21:52 |
| Low Temperature | -8,0 °C | at 00:52 |
| Rainfall | ||
| Rainfall Yesterday | 2,1 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 22:09 |
| Wind | ||
| Highest Gust | 13,6 m/s | at 22:02 |
| Highest Speed (10 minute average) | 7,5 m/s (F4) | at 22:08 |
| Wind Run | 94,1 km | |
| Pressure | ||
| High Pressure (SL) | 1017,7 hPa | at 01:52 |
| Low Pressure (SL) | 991,3 hPa | at 23:22 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01.01.2011 05:00:52
powered by
Cumulus v1.9.0 (958)